Universal Neem Cake has adequate quantity of NPK in organic form for plant growth.
Being totally botanical product it contains 100% natural NPK content and other essential micro nutrients as follows:
| Nutrients | Percentage |
|---|---|
| Nitrogen | 3.00 % to 4.00 % |
| Phosphorus | 0.50 % to 1.00 % |
| Potassium | 0.50 % to 1.00 % |
| Calcium | 0.5 % to 3.0 % |
| Sulphur | 0.2 % to 3.0 % |
| Magnesium | 0.3 % to 1.0 % |
| Zinc | 15 ppm to 60 ppm |
| Copper | 4 ppm to 20 ppm |
| Iron | 500 ppm to 1200 ppm |
| Manganese | 20 ppm to 60 ppm |
| AZA PPM | 300 - 600 ppm |
Neem seed cake also reduces alkalinity in soil, as it produces organic acids on decomposition. Making it the primary reason for more farmers are switching over to Neem Cake for their crops.
Universal Neem Cake improves the organic matter content of the soil, helping improvement in soil texture, water holding capacity, soil aeration for better root development.